As a reminder our RPE weight scale is as follows:
Light: technique focus. controlled movement. won't be sore the next day
Medium: challenging but can complete all reps and all sets with perfect technique
Heavy: Can barely compete the last rep in each set
Vheavy: Maxed out. Likely needs a spot to finish the last rep
Dynamic: Light but quick, precise movements. Lifting as quick as you can
Activation circuit x2 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Stick split squat rotations | x 10 each side | x 10 each side | x 10 each side | x 10 each side | x 10 each side | x 10 each side |
Stick overhead squat | x 10 | x 10 | x 10 | x 10 | x 10 | x 10 |
Hip flexor stretch w/ rotation | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side |
Staggered skate push | 2 x10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side |
Skierg w/ band hold | x 30 sec each side | 45 sec each side | 45 sec each side | 45 sec each side | 45 sec each side | 45 sec each side |
Plyo circuit x2 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
A skip | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters |
Multilateral plate hop | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg |
single leg hop | 2 x 5 each leg | x 5 each leg | x 5 each leg | x 5 each leg | x 5 each leg | x 5 each leg |
super sets: Go directly from the fist exercise in the set to the second without rest. Rest 1:30-2 min between super sets.
Super Set 2 x3 sets | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
KB or DB Reverse lunge Push Press | 3 x 6 each side | 3 x 6 each side | 3 x 6 each side | 3 x 6 each side | 3 x 6 each side | 3 x 6 each side |
Skip for height | x 6 each leg | x 6 each leg | x 6 each leg | x 6 each leg | x 6 each leg | x 6 each leg |