As a reminder our RPE weight scale is as follows:
Light: technique focus. controlled movement. won't be sore the next day
Medium: challenging but can complete all reps and all sets with perfect technique
Heavy: Can barely compete the last rep in each set
Vheavy: Maxed out. Likely needs a spot to finish the last rep
Dynamic: Light but quick, precise movements. Lifting as quick as you can
Aerobic Warm up: 5-15 min
| Activation | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Trunk Rotations | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side |
| Hip flexor stretch w/ rotation | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side | 8-10 each side |
| Quadruped hip extension w/ band | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side | 2 x 10 each side |
| Skierg w/ band hold | 30 sec each side | 45 sec each side | 45 sec each side | 45 sec each side | 45 sec each side | 45 sec each side |
| | | | | | |
| A skip | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters | 2 x 10 meters |
| Multilateral plate hop | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg | 2 x 10 each leg |
| Lateral bound w/ single leg mini box | 2 x 10 total | 2 x 10 total | 2 x 10 total | 2 x 10 total | 2 x 10 total | 2 x 10 total |
Super Sets: Pair the following exercises together. Go from the first exercise to the next without rest. Then rest 1 min between sets