As a reminder our RPE weight scale is as follows:
Light: technique focus. controlled movement. won't be sore the next day
Medium: challenging but can complete all reps and all sets with perfect technique
Heavy: Can barely compete the last rep in each set
Vheavy: Maxed out. Likely needs a spot to finish the last rep
Dynamic: Light but quick, precise movements. Lifting as quick as you can
Aerobic Warm up: 5-15 min
Plyo * add 3 sets on hard weeks
Power exercise
| power clean | 3 x 6 med | 3 x 6 med | 3 x 6 med | 3 x 6 med | 3 x 6 med |
| General Lifts - Do not circuit | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| DB tricep extension | 3 x 6 med | 3 x 5 med / heavy | 3 x 4 heavy | 3 x 4 heavy | 3 x 4 heavy |
| RDL | 3 x 6 med | 3 x 6 heavy | 3 x 5 heavy | 3 x 5 heavy | 3 x 4 Vheavy |
| Bench Press | 3 x 5 med | 3 x 4 heavy | 3 x 4 heavy | 3 x 4 heavy | 3 x 4 heavy |
| med ball jump slam | 2 x 10 | 2 x 10 | 2 x 10 | 2 x 10 | 2 x 10 |
optional add if legs feel good
optional add